Bell Schedule
Monday, Tuesday, Thursday, Friday
Time | Monday, Tuesday, Thursday, Friday |
---|---|
7:45 AM - 8:15 AM | 1st Period / 4th Period |
8:15 AM - 8:20 AM | Break/Passing |
8:20 AM - 8:50 AM | 2nd Period / 5th Period |
8:50 AM - 8:55 AM | Break/Passing |
8:55 AM - 9:25 AM | 3rd Period / 6th Period |
9:25 AM - 11:00 AM | Lunch / Asynchronous Learning |
11:00 AM - 11:05 AM | Break/Passing |
11:05 AM - 12:05 PM | 1st Period / 4th Period |
12:05 PM - 12:10 PM | Break/Passing |
12:10 PM - 1:10 PM | 2nd Period / 5th Period |
1:10 PM - 1:15 PM | Break/Passing |
1:15 PM - 2:15 PM | 3rd Period / 6th Period |
Late Start Wednesday
Time | Wednesday - Late Start |
---|---|
9:30 AM - 10:05 AM | 1st Period |
10:05 AM - 10:10 AM | Break/Passing |
10:10 AM - 10:45 AM | 2nd Period |
10:45 AM - 10:50 AM | Break/Passing |
10:50 AM - 11:25 AM | 3rd Period |
11:25 AM - 11:55 AM | Lunch |
11:55 AM - 12:00 PM | Break/Passing |
12:00 PM - 12:35 PM | 4th Period |
12:35 PM - 12:40 PM | Break/Passing |
12:40 PM - 1:15 PM | 5th Period |
1:15 PM - 1:20 PM | Break/Passing |
1:20 PM - 1:55 PM | 6th Period |
1:55 PM - 2:15 PM | Homeroom |
Hybrid - Cohort A
Times | Monday | Tuesday | Thursday | Friday |
---|---|---|---|---|
7:45 AM - 8:15 AM | Remote 1st Period | Remote 4th Period | Remote 1st Period | Remote 4th Period |
8:15 AM - 8:20 AM | Break/Passing | Break/Passing | Break/Passing | Break/Passing |
8:20 AM - 8:50 AM | Remote 2nd Period | Remote 5th Period | Remote 2nd Period | Remote 5th Period |
8:50 AM - 8:55 AM | Break/Passing | Break/Passing | Break/Passing | Break/Passing |
8:55 AM - 9:25 AM | Remote 3rd Period | Remote 6th Period | Remote 3rd Period | Remote 6th Period |
9:25 AM - 10:45 AM | Travel to Stadium | Travel to Stadium |
Asynchronous |
Asynchronous |
10:45 AM - 11:00 AM | Lunch | Lunch | ||
11:00 AM - 11:05 AM | Passing | Passing | ||
11:05 AM - 12:05 PM | In-Person 1st Period | In-Person 4th Period | ||
12:05 PM - 12:10 PM | Passing | Passing | ||
12:10 PM - 1:10 PM | In-Person 2nd Period | In-Person 5th Period | ||
1:10 PM - 1:15 PM | Passing | Passing | ||
1:15 PM - 2:15 PM | In-Person 3rd Period | In-Person 6th Period |
Hybrid - Cohort B
Times | Monday | Tuesday | Thursday | Friday |
---|---|---|---|---|
7:45 AM - 8:15 AM | Remote 1st Period | Remote 4th Period | Remote 1st Period | Remote 4th Period |
8:15 AM - 8:20 AM | Break/Passing | Break/Passing | Break/Passing | Break/Passing |
8:20 AM - 8:50 AM | Remote 2nd Period | Remote 5th Period | Remote 2nd Period | Remote 5th Period |
8:50 AM - 8:55 AM | Break/Passing | Break/Passing | Break/Passing | Break/Passing |
8:55 AM - 9:25 AM | Remote 3rd Period | Remote 6th Period | Remote 3rd Period | Remote 6th Period |
9:25 AM - 10:45 AM | Asynchronous Learning |
Asynchronous Learning |
Travel to Stadium | Travel to Stadium |
10:45 AM - 11:00 AM | Lunch | Lunch | ||
11:00 AM - 11:05 AM | Passing | Passing | ||
11:05 AM - 12:05 PM | In-Person 1st Period | In-Person 4th Period | ||
12:05 PM - 12:10 PM | Passing | Passing | ||
12:10 PM - 1:10 PM | In-Person 2nd Period | In-Person 5th Period | ||
1:10 PM - 1:15 PM | Passing | Passing | ||
1:15 PM - 2:15 PM | In-Person 3rd Period | In-Person 6th Period |