
Noelle Land
2026 Class Advisor
253-571-3179

Amy Dill
2027 Class Advisor
253-571-3061

Niki Kelly
2028 Class Advisor
253-571-3049

Marie Bagdanov
2029 Class Advisor
253-571-3066
2029 Class Advisor
253-571-3066
Clubs
Take a look through the clubs we offer at Stadium. Check with the Club Advisor for more information.
| Club | Advisor | Flyer (if available) |
|---|---|---|
| Art Society | Jim Gosselin | |
| ASB (General) | Patrick Johnson | |
| ASL Club | Seiji Franklin | |
| Band Council | Justin Ehli | |
| Black Student Union (BSU) | Kari Vadixx | |
| Book Club | Jana Fullerton | |
| Chamber Society Club | Matthew Underwood | |
| Chess Club | Ginger Kimble | |
| Choir Club | Kristin Emmert | |
| Creative Writing | Sandy Evans | Flyer |
| Culinary Arts | Kari Vadixx | |
| Drama Club | Liz Jacobsen | |
| E-Sports Club | Dave Baughman | |
| FBLA | Caitlin Back | |
| French Culture | Sandy Evans | Flyer |
| Filipino Club | Lea Anne Fischer | |
| Gaming Club | Mairead Leong | |
| GSA (Gender Sexuality Acceptance) | TBD | |
| Honor Society | TBD | |
| HOSA | Scott Hanson | |
| Indigenous Student Group | George Hagans | Flyer |
| Jesus Club | Dakota Quill | |
| Key Club | Therese Walz | |
| Knowledge Bowl | TBD | |
| Math Club | James McDougall | |
| NJROTC | Captain Mike Parker & Senior Chief Gamorro Cameron |
Flyer |
| Physics Club | Tseveldorj Oyuntugs | |
| Ski Club | Jess Nelson | |
| Sustainable Fashion Club | Jim Gosselin |
ASB Advisor

Patrick Johnson
ASB Advisor
253-571-3116
ASB Reporting
Reports are PDF downloads.
